Token Emissions
Token Emissions Updates
Token emissions are updated on the 1st of every month.
Current Token Supply
| Wallet Label | % | Starting Balance | Remaining Supply | In Circulation |
|---|---|---|---|---|
| Treasury | 20.00% | 200,000,000 | 214,371,974 | -14,371,974 |
| Team | 10.00% | 100,000,000 | 61,500,000 | 38,500,000 |
| Contributors | 10.00% | 100,000,000 | 60,633,000 | 39,367,000 |
| Rewards | 30.00% | 300,000,000 | 225,019,521 | 74,980,479 |
| Exchange Listings | 20.00% | 200,000,000 | 110,000,000 | 90,000,000 |
| Liquidity Contributors | 10.00% | 100,000,000 | 0 | 100,000,000 |
| Multisig Signers | - | - | 490,000 | 490,000 |
| Totals | 100.00% | 1,000,000,000 | 672,014,495 | 327,985,505 |
Non-circulating supply sits at 67.20%, with 32.80% already in circulation.
- Total Supply: supply.send.it/total
- Circulating Supply: supply.send.it/circulating
Token Emission Inflation Rate
