Token Emissions
Token Emissions Updates
Token emissions are updated on the 7th of every month.
Current Token Supply
| Wallet Label | % | Starting Balance | Remaining Supply | In Circulation |
|---|---|---|---|---|
| Treasury | 20.00% | 200,000,000 | 204,768,175 | -4,768,175 |
| Team | 10.00% | 100,000,000 | 65,155,000 | 34,845,000 |
| Contributors | 10.00% | 100,000,000 | 62,450,200 | 37,549,800 |
| Rewards | 30.00% | 300,000,000 | 232,519,521 | 67,480,479 |
| Exchange Listings | 20.00% | 200,000,000 | 100,000,000 | 100,000,000 |
| Liquidity Contributors | 10.00% | 100,000,000 | 0 | 100,000,000 |
| Multisig Signers | - | - | 630,000 | 630,000 |
| Totals | 100.00% | 1,000,000,000 | 684,455,103 | 315,544,897 |
Non-circulating supply sits at 68.45%, with 31.55% already in circulation.
Token Emission Inflation Rate
