Treasury
Treasury balances are updated on the 1st of every month.
$SEND
SEND Token214.37M
Treasury allocation
$CC
Canton Coin55.31M
$CC holdings
$CUSD
CUSD2.75M
Stablecoin
$USDC
USDC$36.0K
Circle stablecoin
POL
Protocol Liquidity$791.0K
POL (USDC)
🏦
Fiat Bank$20.8K
USD in bank
Total Stablecoin Position
$3.60M
CUSD + USDC + POL + Fiat
As of
December 2025
SEND Holdings (12 months)
Stablecoin Position (12 months)
Historical Holdings
| Date | $SEND | $CC | $CUSD | $USDC | POL | Fiat | ETH |
|---|---|---|---|---|---|---|---|
| 12/2025LATEST | 214.37M | 55.31M | 2.75M | $36.0K | $791.0K | $20.8K | — |
| 11/2025 | 215.76M | 31.40M | 2.23M | $506.8K | $1.20M | $62.5K | — |
| 10/2025 | 208.02M | 5.90M | 5.0K | $28.4K | $1.13M | $142.8K | — |
| 9/2025 | 204.77M | 300.0K | 100.0K | $125.0K | $283.0K | $120.2K | — |
| 8/2025 | 207.59M | 300.0K | — | $3.3K | $187.0K | $1.0K | — |
| 7/2025 | 208.05M | 250.0K | — | $3.2K | $187.0K | $3.0K | — |
| 6/2025 | 208.61M | 1.06M | — | $32.4K | $176.0K | $10.0K | — |
| 5/2025 | 209.22M | — | — | $36.1K | $192.0K | $445.13 | — |
| 4/2025 | 197.63M | — | — | $15.1K | $325.0K | $2.7K | — |
| 3/2025 | 198.18M | — | — | $25.4K | $340.0K | $4.1K | — |
| 2/2025 | 199.28M | — | — | $76.5K | $400.0K | $6.7K | — |
| 1/2025 | 200.00M | — | — | $84.5K | — | $2.3K | 1.21 |
Recent Changes: Notice the significant changes in SEND token holdings starting February 2025, reflecting the token upgrade. POL (Protocol Owned Liquidity) represents USDC in liquidity pools.