Revenue
Total Revenue
$70,189.14
All sources combined
Send App Revenue
$51,717.01
10 months tracked
$CUSD Yield
$18,472.13
Stablecoin yield
Best Month
$16,956.55
October 2025
Monthly Revenue TrendSend App
Sendtags$20.4k
Trades$24.5k
Transactions$6.8k
Revenue by Source
🏷️
Sendtags
$20,402.50(39.5%)
🔄
Trades
$24,475.24(47.3%)
💸
Transactions
$6,839.28(13.2%)
Send App Revenue History
| Date | Sendtags | Trades | Transactions | Total |
|---|---|---|---|---|
| 12/2025 | $462.00 | $832.79 | $433.97 | $1,728.76 |
| 11/2025 | $2,510.00 | $5,018.81 | $736.16 | $8,264.97 |
| 10/2025 | $6,050.50 | $10,100.13 | $805.92 | $16,956.55 |
| 9/2025 | $2,784.50 | $7,271.79 | $539.69 | $10,595.98 |
| 8/2025 | $103.50 | $208.90 | $343.10 | $655.50 |
| 7/2025 | $194.50 | $206.38 | $599.98 | $1,000.86 |
| 6/2025 | $266.00 | $249.41 | $816.17 | $1,331.58 |
| 5/2025 | $423.50 | $253.39 | $1,148.06 | $1,824.95 |
| 4/2025 | $3,876.50 | $333.64 | $1,137.77 | $5,347.90 |
| 3/2025 | $3,731.50 | — | $278.46 | $4,009.96 |
| Total | $20,402.50 | $24,475.24 | $6,839.28 | $51,717.01 |
💵
Stablecoin Revenue| Date | Yield | Total |
|---|---|---|
| 12/2025 | $8,090.54 | $8,090.54 |
| 11/2025 | $8,640.14 | $8,640.14 |
| 10/2025 | $1,523.76 | $1,523.76 |
| 9/2025 | $217.69 | $217.69 |
| Total | $18,472.13 | $18,472.13 |