Revenue
Send App
| Dates | Sendtags | Trades | Transactions | Total |
|---|---|---|---|---|
| 11/2025 | $2,510 | $5,018.81 | $736.16 | $8,264.97 |
| 10/2025 | $6,050.50 | $10,100.13 | $805.92 | $16,956.55 |
| 9/2025 | $2,784.50 | $7,271.79 | $539.69 | $10,595.98 |
| 8/2025 | $103.50 | $208.90 | $343.10 | $655.50 |
| 7/2025 | $194.50 | $206.38 | $599.98 | $1,000.86 |
| 6/2025 | $266 | $249.41 | $816.17 | $1,331.58 |
| 5/2025 | $423.50 | $253.39 | $1,148.06 | $1,824.95 |
| 4/2025 | $3,876.50 | $333.64 | $1,137.77 | $5,347.90 |
| 3/2025 | $3,731.50 | - | $278.46 | $4,009.96 |
CUSD Stablecoin
| Dates | Yield | Total |
|---|---|---|
| 10/2025 | $1,523.76 | $1,523.76 |