Treasury
Date | Eth | Send | USDC | Revenues (Eth) | Fiat Bank |
---|---|---|---|---|---|
7/14/23 | 17.17 | 20,040,342,451 | 13,590 | | |
7/21/23 | 17.52 | 20,054,294,218 | 8,480 | | |
7/28/23 | 17.67 | 20,060,103,319 | 3,141 | | |
8/7/23 | 7.08 | 20,068,662,194 | 14,568 | | |
8/14/23 | 8.68 | 20,078,919,046 | 94,325 | | $14,486.61 |
8/21/23 | 37.79 | 20,097,020,557 | 32,650 | | $13,149.79 |
8/28/23 | 38.22 | 20,101,057,188 | 19,975 | 4.58 | $9,386.47 |
9/7/23 | 42.32 | 19,905,976,741 | 14,600 | .165 | $15,041.81 |
9/14/23 | 37.62 | 19,920,351,576 | 9,350 | .85 | $14,805.86 |
9/21/23 | | | | | |

Last modified 6d ago