Treasury
Treasury balances are revised on the 7th of every month.
Date | Eth | Send | USDC | Fiat Bank |
---|---|---|---|---|
8/7/23 | 7.08 | 20,068,662,194 | 14,568 | |
9/7/23 | 42.32 | 19,905,976,741 | 14,600 | $15,041.81 |
10/7/23 | 32.94 | 19,927,921,878 | 5,921 | $13,204.87 |
11/7/23 | 25.95 | 18,807,189,180 | 4,616 | $9,338.04 |
12/7/23 | 1.48 | 18,625,546,544 | 24,794 | $11,161.41 |
1/7/24 | 1.25 | 18,636,960,336 | 170 | $7,838.94 |
2/7/24 | 6.38 | 18,685,034,092 | 4,729 | $846.19 |
3/7/24 | 3.05 | 19,313,395,961 | 108,831 | $2,760.79 |
4/7/24 | 11.94 | 19,360,178,660 | 56,056 | $19,898.67 |
5/7/24 | 4.49 | 19,243,580,755 | 8,271 | $13,209.79 |
6/7/24 | 12.14 | 18,863,756,207 | 133,444 | $2,854.24 |
7/7/24 | 10.75 | 18,829,150,068 | 63,955 | $10,712.49 |
8/7/24 | 11.24 | 18,826,485,255 | 19,833 | $3,594.71 |
9/7/24 | 1.18 | 18,815,850,626 | 5,237 | $3,090.93 |
Last updated